![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Home About Turbo Pascal Commodore Amiga Games Treasure Crypt MIDI Music SEO Tools Contact Sitemap Guestbook Link To Us Tell A Friend WebRings |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Artists | Genre | No. of Hits |
|---|---|---|---|
| 1 | The Beatles | Rock | 9590 |
| 2 | Abba | Pop | 6727 |
| 3 | Queen | Rock | 6680 |
| 4 | Elton John | Pop | 6357 |
| 5 | Elvis Presley | Rock | 6307 |
| 6 | Bee Gees | Pop | 5023 |
| 7 | Phil Collins | Pop | 4987 |
| 8 | Stevie Wonder | Pop | 4874 |
| 9 | Madonna | Dance | 4841 |
| 10 | Frank Sinatra | Pop | 4440 |
| 11 | Robbie Williams | Pop | 4243 |
| 12 | Michael Jackson | Pop | 4197 |
| 13 | Guns N Roses | Rock | 3523 |
| 14 | Celine Dion | Pop | 3182 |
| 15 | Olivia Newton-John | Pop | 3068 |
| 16 | Lionel Richie | Pop | 3028 |
| 17 | Roy Orbison | Rock | 2903 |
| 18 | Bob Marley | Rock | 2798 |
| 19 | Bryan Adams | Rock | 2767 |
| 20 | Kylie Minogue | Pop | 2744 |
| 21 | Whitney Houston | Pop | 2441 |
| 22 | Eagles | Rock | 2367 |
| 23 | Rod Stewart | Rock | 2263 |
| 24 | Bon Jovi | Rock | 2240 |
| 25 | Pink Floyd | Rock | 2234 |
| 26 | U2 | Rock | 2160 |
| 27 | Boney M | Pop | 2101 |
| 28 | Eric Clapton | Rock | 2084 |
| 29 | Ace of Base | Pop | 1931 |
| 30 | John Lennon | Pop | 1881 |
| 31 | The Eurythmics | Rock | 1816 |
| 32 | Dire Straits | Rock | 1812 |
| 33 | Mariah Carey | Pop | 1811 |
| 34 | Rolling Stones | Rock | 1805 |
| 35 | Venga Boys | Dance | 1804 |
| 36 | Village People | Dance | 1801 |
| 37 | Beach Boys | Rock | 1791 |
| 38 | John Denver | Pop | 1790 |
| 39 | Dionne Warwick | Pop | 1785 |
| 40 | Cher | Pop | 1748 |
| 41 | Coldplay | Pop | 1696 |
| 42 | Fleetwood Mac | Rock | 1669 |
| 43 | James Blunt | Pop | 1659 |
| 44 | Duran Duran | Rock | 1651 |
| 45 | Nat King Cole | Pop | 1647 |
| 46 | George Michael | Pop | 1637 |
| 47 | Neil Diamond | Pop | 1628 |
| 48 | The Doors | Rock | 1627 |
| 49 | David Bowie | Rock | 1567 |
| 50 | Chuck Berry | Rock | 1548 |
FraserSales Ltd © Copyright 2003-2010. All rights reserved.
Best viewed at 1280x1024 with Internet Explorer 7
Privacy Policy, Terms & Conditions